Common Mode
EE2506 / 4P / VERTICAL

feature

EE2506 / 4P / VERTICAL

    4 PINS
    VERTICAL BASE

TECH SPECS

PART # ORDER CODE INDUCTANCE
(mH) (MIN)
CURRENT RATING
(mA) (STEADY STATE)
LEAK INDUCTANCE
(µH) (TYPICAL)
DC RESISTANCE
(Ω) (MAX)
073701 P20052 0.57 4.00 9 0.025
081701 P20054 1.00 3.00 15 0.050
072101 P20056 2.20 2.50 30 0.095
090101 P20058 4.70 1.75 55 0.160
065101 P20060 8.20 1.50 125 0.250
080201 P20061 10.00 1.20 125 0.340
090201 P20063 15.00 1.00 175 0.450
067901 P20065 22.00 0.75 265 0.765
072701 P20067 33.00 0.55 400 1.450
090301 P20069 47.00 0.45 520 1.900


feature
Isolation At 50Hz / 4mA / 1 min
Between windings 1500V AC
Windings to core 1500V AC
Insulation Resistance At 500V DC
Greater than 100MΩ

Notes

  • RoHS 3 compliance is available on most products, subject to our confirmation.
  • Specifications subject to change without notice.