Common Mode
EE3007

feature

EE3007

TECH SPECS

PART # ORDER CODE INDUCTANCE
(mH) (MIN)
CURRENT RATING
(mA) (STEADY STATE)
LEAK INDUCTANCE
(µH) (TYPICAL)
DC RESISTANCE
(Ω) (MAX)
090501 P20082 0.68 5.00 16 0.025
082101 P20083 1.20 4.00 27 0.040
090601 P20084 2.20 3.00 47 0.085
090701 P20085 3.30 2.50 90 0.135
090801 P20086 8.20 1.75 180 0.260
090901 P20087 12.00 1.50 230 0.330
091001 P20088 18.00 1.20 375 0.500
029501 P20091 22.00 1.20 450 0.550
085601 P20089 27.00 1.00 575 0.700
091101 P20090 47.00 0.75 930 1.250


feature

Schematic Diagram


feature

Isolation At 50Hz / 4mA / 1 min
Between windings 1500V AC
Windings to core 1500V AC
Insulation Resistance At 500V DC
Greater than 100MΩ

Notes

  • RoHS 3 compliance is available on most products, subject to our confirmation.
  • Specifications subject to change without notice.