Common Mode
UU10.5 / 4P / VERTICAL

feature

UU10.5 / 4P / VERTICAL

    4 PINS
    VERTICAL BASE

TECH SPECS

PART # ORDER CODE INDUCTANCE
(mH) (MIN)
CURRENT RATING
(mA) (STEADY STATE)
LEAK INDUCTANCE
(µH) (TYPICAL)
DC RESISTANCE
(Ω) (MAX)
066901 P20015 0.75 1.200 15 0.125
081801 P20016 1.50 1.000 25 0.150
124001 - 1.50 2.000 25 0.140
081901 P20017 2.20 0.750 40 0.225
090001 P20018 3.00 0.600 55 0.350
075401 P20019 5.60 0.500 105 0.575
014202 P20020 8.20 0.400 150 0.870
084501 P20021 12.00 0.300 240 1.500
013701 P20022 22.00 0.250 330 2.250
068701 P20023 39.00 0.200 700 3.200
079601 P20024 47.00 0.175 800 4.100


feature
Isolation At 50Hz / 4mA / 1 min
Between windings 1500V AC
Windings to core 1500V AC
Insulation Resistance At 500V DC
Greater than 100MΩ

Notes

  • RoHS 3 compliance is available on most products, subject to our confirmation.
  • Specifications subject to change without notice.