Common Mode
UT20 / 4P / VERTICAL

feature

UT20 / 4P / VERTICAL

    4 PINS
    VERTICAL BASE

TECH SPECS

PART # INDUCTANCE
(mH) (MIN)
CURRENT RATING
(mA) (STEADY STATE)
LEAK INDUCTANCE
(µH) (TYPICAL)
DC RESISTANCE
(Ω) (MAX)
086001 0.75 1.50 20 0.120
086101 1.20 1.25 23 0.130
086201 1.80 1.00 32 0.185
086301 3.90 0.75 71 0.325
086701 5.60 0.50 105 0.500
086401 12.00 0.50 215 0.915
125801 14.00 0.40 275 1.000
086801 15.00 0.30 300 1.350
086901 22.00 0.25 430 1.950
086501 33.00 0.25 605 2.800
086601 47.00 0.20 930 3.900


feature
Isolation At 50Hz / 4mA / 1 min
Between windings 1500V AC
Windings to core 1500V AC
Insulation Resistance At 500V DC
Greater than 100MΩ

Notes

  • RoHS 3 compliance is available on most products, subject to our confirmation.
  • Specifications subject to change without notice.